Investment Portfolio
Refreshing
- Day return
- +1.44%
- Equal-weight
- Holdings
- 29
- 24 up / 5 down
- Avg beta
- 1.73
- Equities and ETFs
- Avg yield
- 2.29%
- Dividend payers
| Symbol | Name | Class | Price | Day | Volume |
|---|---|---|---|---|---|
| CBRS | CBRS | Equity | $290.69 | -4.26% | - |
| IONQ | IONQ | Equity | $52.47 | +8.32% | - |
| QUBT | QUBT | Equity | $9.56 | +3.69% | - |
| IBM | IBM | Equity | $225.00 | +1.20% | - |
| QQQI | QQQI | ETF | $56.04 | +1.01% | - |
| PANW | PANW | Equity | $246.66 | +2.72% | - |
| BLK | BLK | Equity | $1,052 | +1.47% | - |
| BX | BX | Equity | $116.83 | +2.25% | - |
| AMD | AMD | Equity | $447.58 | +8.10% | - |
| NVDA | NVDA | Equity | $215.33 | -1.90% | - |
| RDDT | RDDT | Equity | $146.72 | -5.27% | - |
| XLK | XLK | ETF | $177.14 | +2.25% | - |
| XLF | XLF | ETF | $51.66 | +1.10% | - |
| BLOK | BLOK | ETF | $62.29 | +2.55% | - |
| WDC | WDC | Equity | $459.62 | +0.84% | - |
| STX | STX | Equity | $751.07 | +2.42% | - |
| MU | MU | Equity | $731.99 | +4.76% | - |
| SNDK | SNDK | Equity | $1,393 | +0.67% | - |
| COIN | COIN | Equity | $191.29 | -1.12% | - |
| ETH-USD | ETH-USD | Crypto | $2,125 | +0.70% | - |
| BTC-USD | BTC-USD | Crypto | $77,391 | +0.80% | - |
| QQQ | QQQ | ETF | $713.15 | +1.66% | - |
| SPY | SPY | ETF | $741.25 | +1.02% | - |
| HUT | HUT | Equity | $96.51 | +3.43% | - |
| RTX | RTX | Equity | $174.85 | +0.21% | - |
| LMT | LMT | Equity | $522.59 | -0.77% | - |
| CRCL | CRCL | Equity | $111.62 | +0.53% | - |
| PLTR | PLTR | Equity | $137.15 | +1.40% | - |
| CRM | CRM | Equity | $180.07 | +2.13% | - |
Leaders
Best IONQ+8.32%
Weakest RDDT-5.27%
Exposure
Equity21
ETF6
Crypto2